Source: merlon/v1/monitoring.proto (package merlon.v1)
Services
MonitoringService
| Method | Request | Response | Description |
|---|
EvaluateTransactions | merlon.v1.EvaluateTransactionsRequest | merlon.v1.EvaluateTransactionsResponse | — |
Health | merlon.v1.HealthRequest | merlon.v1.HealthResponse | Deprecated. @deprecated Use the standard grpc.health.v1.Health service instead (OPS-002, the operational design §4.4). Kept for backward compatibility until 2027-07-04 (12 months), per Contract Stability. buf:lint:ignore RPC_REQUEST_RESPONSE_UNIQUE |
Messages
Alert
| Field | Type | Label | Description |
|---|
alert_id | string | — | — |
scenario_id | string | — | — |
severity | AlertSeverity | — | — |
customer_id | string | — | — |
transaction_ids | string | repeated | — |
description | string | — | — |
score | double | — | — |
detected_at | Timestamp | — | — |
EvaluateTransactionsRequest
| Field | Type | Label | Description |
|---|
customer_id | string | — | — |
customer_risk_tier | RiskTier | — | — |
transactions | TransactionData | repeated | — |
scenario_ids | string | repeated | — |
customer_type | CustomerType | — | TM-004a: customer type axis for threshold.by_customer_type resolution (the transaction-monitoring design). Additive field, WS-5 Task1. |
mode_filter | EvaluationModeFilter | — | WS-5 Task6/7: which evaluation_mode-tagged scenarios to include. |
EvaluateTransactionsResponse
| Field | Type | Label | Description |
|---|
customer_id | string | — | — |
alerts | Alert | repeated | — |
scenarios_evaluated | int32 | — | — |
TransactionData
| Field | Type | Label | Description |
|---|
transaction_id | string | — | — |
customer_id | string | — | — |
amount | double | — | — |
currency | string | — | — |
counterparty_id | string | — | — |
counterparty_country | string | — | — |
direction | TransactionDirection | — | — |
executed_at | Timestamp | — | — |
channel | string | — | — |
Enums
AlertSeverity
| Value | Number | Description |
|---|
ALERT_SEVERITY_UNSPECIFIED | 0 | — |
ALERT_SEVERITY_LOW | 1 | — |
ALERT_SEVERITY_MEDIUM | 2 | — |
ALERT_SEVERITY_HIGH | 3 | — |
ALERT_SEVERITY_CRITICAL | 4 | — |
EvaluationModeFilter
EvaluationModeFilter selects which evaluation_mode-tagged scenarios run for a given EvaluateTransactions call (the rule schema §1.2, the "evaluation mode" concept from the transaction-monitoring design). UNSPECIFIED (the proto3 zero value) maps to REALTIME so existing callers that don't set mode_filter keep today's behavior (WS-5 Task6/7, additive field).
| Value | Number | Description |
|---|
EVALUATION_MODE_FILTER_UNSPECIFIED | 0 | — |
EVALUATION_MODE_FILTER_REALTIME | 1 | — |
EVALUATION_MODE_FILTER_BATCH | 2 | — |
EVALUATION_MODE_FILTER_BOTH | 3 | — |
TransactionDirection
| Value | Number | Description |
|---|
TRANSACTION_DIRECTION_UNSPECIFIED | 0 | — |
TRANSACTION_DIRECTION_INBOUND | 1 | — |
TRANSACTION_DIRECTION_OUTBOUND | 2 | — |
TRANSACTION_DIRECTION_INTERNAL | 3 | — |