Source: merlon/v1/types.proto (package merlon.v1)
Messages
CustomerAttributes
| Field | Type | Label | Description |
|---|
customer_id | string | — | — |
customer_type | CustomerType | — | — |
country_code | string | — | — |
product_types | string | repeated | — |
HealthRequest
No fields.
HealthResponse
| Field | Type | Label | Description |
|---|
status | string | — | — |
version | string | — | — |
HealthStatus
| Field | Type | Label | Description |
|---|
status | string | — | — |
version | string | — | — |
RiskFactor
| Field | Type | Label | Description |
|---|
name | string | — | — |
axis | string | — | — |
score | double | — | — |
description | string | — | — |
Timestamp
| Field | Type | Label | Description |
|---|
seconds | int64 | — | — |
nanos | int32 | — | — |
Enums
CustomerType
| Value | Number | Description |
|---|
CUSTOMER_TYPE_UNSPECIFIED | 0 | — |
CUSTOMER_TYPE_INDIVIDUAL | 1 | — |
CUSTOMER_TYPE_CORPORATE_DOMESTIC | 2 | — |
CUSTOMER_TYPE_CORPORATE_FOREIGN | 3 | — |
CUSTOMER_TYPE_TRUST | 4 | Non-natural-person types added by WS-11 Task 3 (the data model §1.1.1). |
CUSTOMER_TYPE_PARTNERSHIP | 5 | — |
CUSTOMER_TYPE_NPO | 6 | — |
CUSTOMER_TYPE_GOVERNMENT | 7 | — |
CUSTOMER_TYPE_FOREIGN_LEGAL_ARRANGEMENT | 8 | — |
RiskTier
| Value | Number | Description |
|---|
RISK_TIER_UNSPECIFIED | 0 | — |
RISK_TIER_LOW | 1 | — |
RISK_TIER_MEDIUM | 2 | — |
RISK_TIER_HIGH | 3 | — |